prices
Private Fees 2026
| TREATMENT | FROM |
|---|---|
| Examination | £78 |
| X-rays (Per Film) | £10 |
| Hygienist | £77 |
| Composite (White) – Anterior (Front Tooth) | £145 |
| Composite (White) – Posterior (Back Tooth) | £170 |
| Amalgam (Silver) | £145 |
| Crown/onlay | £820 |
| Incisor Root Canal Treatment | £450 |
| Premolar Root Canal Treatment | £525 |
| Molar Root Canal Treatment | £650 |
| Simple Extraction | £175 |
| Surgical Extraction | £260 |
| Acrylic Denture | £700 |
| Cobalt/chrome (Metal) Denture | £1495 |
| Implant Consultation | £125 |
| Implant Fixture | £1500 |
| Implant Crown | £1425 |
NHS Dental Fees 1st April 2026
| TREATMENT | PRICE FROM |
|---|---|
| Band 1 | £27.90 |
| Band 2 | £76.60 |
| Band 3 | £332.10 |
| Hygienist (Private) | £77.00 |